| BANK NAME | CURRENT PRICE | TARGET PRICE |
|---|---|---|
| ALLAHABAD BANK | 79 | 150 |
| ANDHRA BANK | 52 | 100 |
| BANK OF BARODA | 598 | 900 |
| BANK OF INDIA | 165 | 350 |
| CANARA BANK | 277 | 400 |
| CORPORATION BANK | 251 | 450 |
| DENA BANK | 47 | 100 |
| INDIAN BANK | 69 | 150 |
| ORIENTAL BANK | 150 | 350 |
| PNB | 462 | 850 |
| SBI | 1643 | 2500 |
| STATE BANK OF BIKANER | 320 | 500 |
| STATE BANK OF MY | 485 | 750 |
| STATE BANK OF TR | 424 | 800 |
| UNION BANK | 112 | 230 |
No comments:
Post a Comment